Minecraft:Sri Syadasti Waterway: Difference between revisions
mc>Elizafox |
m (Try to fix broken links without alt text automatically) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The ''' | The '''Sri Syadasti Waterway''' is a large artificial waterway near the eastern entrance of the [[Minecraft:Malaclypse Interior Waterway|Malaclypse Interior Waterway]] at [[Minecraft:Green Willie Naval Station|Green Willie Naval Station]] that connects the East Sea to the North Sea. | ||
__TOC__ | __TOC__ | ||
==Ports== | ==Ports== | ||
[[File:Green_Willie_Naval_Station_2.png|250px|thumb|right|[[Green Willie Naval Station]] docks]] | [[File:Green_Willie_Naval_Station_2.png|250px|thumb|right|[[Minecraft:Green Willie Naval Station|Green Willie Naval Station]] docks]] | ||
Currently there is one port, but a port at [[Ravenhurst]] is planned. | Currently there is one port, but a port at [[Minecraft:Ravenhurst|Ravenhurst]] is planned. | ||
* [[Green Willie Naval Station]] Docks | * [[Minecraft:Green Willie Naval Station|Green Willie Naval Station]] Docks | ||
There are at present no ports on the canal open to the public, but there are ports at [[Minecraft:Ocean View|Ocean View]] west of the northern terminus for medium sized craft. Permission may be granted to dock at [[Minecraft:Green Willie Naval Station|Green Willie Naval Station]]. | |||
==Bridges== | ==Bridges== | ||
Line 14: | Line 14: | ||
* Probeland rail and pedestrian bridge (from Eristotle to Probeland) | * Probeland rail and pedestrian bridge (from Eristotle to Probeland) | ||
* [[Emperor Norton I Memorial Skyway]] | * [[Minecraft:Emperor Norton I Memorial Skyway|Emperor Norton I Memorial Skyway]] (an enormous bridge containing shops and houses) | ||
==Tunnels== | ==Tunnels== | ||
Line 32: | Line 32: | ||
===Yellow=== | ===Yellow=== | ||
Yellow buoys mark areas which may be safe for very small ships, but larger ships should avoid. This includes smaller waterways and shoals. | Yellow buoys mark areas which may be safe for very small ships, but larger ships should avoid. This includes smaller waterways and shoals. | ||
==Lighthouses== | ==Lighthouses== | ||
[[File:Probeland.png|250px|thumb|right|Prickle-Prickle Tower (foreground)]] | [[File:Probeland.png|250px|thumb|right|Prickle-Prickle Tower (foreground)]] | ||
[[File:Green_Willie_Lighthouse.png|250px|thumb|right|[[Green Willie Naval Station]] lighthouse]] | [[File:Green_Willie_Lighthouse.png|250px|thumb|right|[[Minecraft:Green Willie Naval Station|Green Willie Naval Station]] lighthouse]] | ||
Lighthouses on the canal include: | Lighthouses on the canal include: | ||
Line 46: | Line 43: | ||
==Naval Stations== | ==Naval Stations== | ||
{{Hatnote|Main article: [[Naval Station (Erisiana)]]}} | {{Hatnote|Main article: [[Minecraft:Naval Station (Erisiana)|Naval Station (Erisiana)]]}} | ||
The canal passes entirely through Erisiana territory and is thus its sovereign territory. There is at present one naval station: | The canal passes entirely through Erisiana territory and is thus its sovereign territory. There is at present one naval station: | ||
Latest revision as of 06:52, 16 January 2022
The Sri Syadasti Waterway is a large artificial waterway near the eastern entrance of the Malaclypse Interior Waterway at Green Willie Naval Station that connects the East Sea to the North Sea.
Ports
Currently there is one port, but a port at Ravenhurst is planned.
There are at present no ports on the canal open to the public, but there are ports at Ocean View west of the northern terminus for medium sized craft. Permission may be granted to dock at Green Willie Naval Station.
Bridges
All bridges offer a clearance of at least 100 metres from the surface of the water. The following bridges span the canal:
- Probeland rail and pedestrian bridge (from Eristotle to Probeland)
- Emperor Norton I Memorial Skyway (an enormous bridge containing shops and houses)
Tunnels
At present there is only one tunnel, presently under construction:
- Hodge-Podge tunnel
Markers
The canal uses various buoys at several places to signal to mariners various conditions, hazards, or boundaries.
Red
Red buoys mark forbidden or extremely dangerous areas. Crossing red areas may result in boats (even small craft) being destroyed, whether by natural or artificial forces.
Orange
Orange buoys mark extremely hazardous obstacles or conditions, such as bridge piers. All craft should avoid these areas and exercise great care near them.
Yellow
Yellow buoys mark areas which may be safe for very small ships, but larger ships should avoid. This includes smaller waterways and shoals.
Lighthouses
Lighthouses on the canal include:
- Prickle-Prickle Tower, near the entrance
- Green Willie Light, near Green Willie Naval Station
- Terminus Light, near the canal exit
Template:Hatnote The canal passes entirely through Erisiana territory and is thus its sovereign territory. There is at present one naval station:
- Green Willie Naval Station